Vitamin B1 HCL
Category:
Vitamins
Keywords:
Vitamin B1 HCL
Product Description
Vitamin B1 (59-43-8) as feed additives, vitamin B1 has an important role in maintaining normal nerve conduction as well as the normal activities of the heart and digestive system. Livestock and poultry are susceptible to carbohydrate metabolism disorders and loss of appetite when deficient. It is suitable for vitamin B1 deficiency, with the function of maintaining normal sugar metabolism and nerve conduction, and is also used for the auxiliary treatment of dyspepsia and neuritis.
Product Name | Vitamin B1 HCL |
BP2011 | |
Appearance | White or almost white, crystalline powder or colourless crystals |
Identification | A: IR absorption |
Appearance of solution | Clear, not more intense than Y7 or GY7 |
PH | 2.7~3.3 |
Water | ≤5.0% |
Sulphated ash | ≤0.1% |
Sulphates | ≤300ppm |
Heavy metals | ≤20ppm |
Related substances | Any impurity:≤0.4% |
Assay | 98.5%~101.0% |
USP34 | |
Identification | A: IR absorption; B: Tests of Chloride |
Absorbance of solution | ≤0.025% |
Limit of nitrate | No brown ring produced at the junction of the two layers |
PH | 2.7~3.4 |
Water | ≤5.0% |
Residue on ignition | ≤0.2% |
Chromatographic purity | ≤1.0% |
Residual solvent | Methanol: ≤0.3% |
Assay | 98.0%~102.0% |
Vitamin B1 HCL
Category:
Vitamins
Keywords:
Vitamin B1 HCL