Vitamin H
Biotin [3], Coenzyme R, D-biotin [3], D-(+) -biotin [3], VH
Category:
Vitamins
Keywords:
Vitamin H
Product Description
alias
Biotin [3], Coenzyme R, D-biotin [3], D-(+) -biotin [3], VH
class
Water-soluble vitamin
Food source
Strawberries
CAS
58-85-5 [3]
EINECS
200-399-3 [3]
Molecular formula
C10H16N2O3S [3]
Molecular weight
244.3032
Fusing point
232-233C
Specific rotation
89 º (c= 1.0.1 N NaOH)
Refractive index
90.5° (C= 2.0.1 mol/L NaOH)
| Item | Specification | Test Results |
| Characteristics | A white or off-white crystalline powder | Conform |
| IR | Match with the reference IR Spectrum | Conform |
| Retention time | Should be similar to that of the reference solution | Conform |
| Specific Rotation | +89°~ +93° | +90.03° |
| Individual impurity | ≤1.0% | 0.43% |
| Total impurity | ≤2.0% | 1.30% |
| Melting point | 229ºC~232ºC | 230ºC~231.5ºC |
| Loss on drying | ≤0.1% | 0.06% |
| Sulfated ash | ≤0.1% | 0.06% |
| Heavy Metal | ≤0.001% | <0.001% |
| Arsenic | ≤0.0003% | <0.0001% |
| Assay | 97.5%~100.5% | 99.35% |
Vitamin H
Biotin [3], Coenzyme R, D-biotin [3], D-(+) -biotin [3], VH
Category:
Vitamins
Keywords:
Vitamin H