L-Lysine hydrochloride
Category:
Amino Acid
Keywords:
L-Lysine hydrochloride
Product Description
Lysine (Abbreviated Lys) is one of significant compositions of protein. The body requires Lysine which is one of eight essential amino acids. But Lysine can't be synthesized by the body. It must be provided in the diet. Therefore it is called "the first essential amino acid". As a good nutrition enhancing agent, Lysine can rise up the rate for utilizing protein so that it can enhance food nutrition greatly. It is also efficient in improving growth, adjusting appetite, reducing diseased and making body stronger. It can deodorize and keep fresh in tinned food.
Item | FCCVIV | AJI92 | USP32 | USP40 |
Appearance | --- | White Powder | White crystalline powder |
|
Identification | --- | Conform | Conform | Conform |
Assay | 98.5%~100.5% | 99.0%~100.5% | 98.5%~101.5% | 98.5%~101.5% |
PH Value | --- | 5.0~6.0 | 5.0~6.0 | --- |
Transmittance | ≥98.0% | ≥98.0% | --- | --- |
Loss on drying | ≤1.0% | ≤0.4% | ≤0.4% | ≤0.4% |
Residue on ignition | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% |
Chloride(as Cl) | 19.0%~19.6% | 19.12%~19.51% | 19.0%~19.6% | 19.0%~19.6% |
Heavy Metals(as Pb) | ≤0.001% | ≤10ppm | ≤15ppm | ≤15ppm |
Iron(as Fe) | ≤0.001% | ≤10ppm | ≤30ppm | ≤30ppm |
Sulfate(as SO4) | ≤0.02% | ≤0.02% | ≤0.03% | ≤0.03% |
Ammonium | ≤0.02% | ≤0.02% | --- | --- |
Other amino acids | --- | Conform | Conform | Conform |
Pyrogen | --- | Conform | --- | --- |
Organic volatile impurities | --- | --- | Meet the requirement | --- |
Specific Rotation | +19.0°~ +21.5° | +20.7°~ +21.5° | +20.4°~ +21.4° | +20.4°~ +21.4° |
L-Lysine hydrochloride
Category:
Amino Acid
Keywords:
L-Lysine hydrochloride